Home>Products>ISO Bearing>140 mm x 190 mm x 24 mm ISO NUP1928 cylindrical roller bearings

140 mm x 190 mm x 24 mm ISO NUP1928 cylindrical roller bearings
140 mm x 190 mm x 24 mm ISO NUP1928 cylindrical roller bearings 298 kN Basic dynamic load rating (C1) SEARCH - Whether it's Timken MANUFACTURING (THAILAND)CO.,LTD. agriculture or construction equipment your working 140 mm x 190 mm x 24 mm Size (mm) on, Has theISO Bearing you need. 140 mm x 190 mm x 24 mm
- ISO
NUP1928
- 66,675 mm
- 298 kN
- 140 mm x 190 mm x 24 mm
- 6389/6320
- 0,32
- 404 kN
- 0,5 mm
- 56,007 mm
-
Timken MANUFACTURING (THAILAND)CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
140 mm x 190 mm x 24 mm ISO NUP1928 cylindrical roller bearingsSystems
d: | 66,675 mm | Basic dynamic load rating (C1): | 298 kN | Size (mm): | 140 mm x 190 mm x 24 mm |
Bearing number: | 6389/6320 | Calculation factor (e): | 0,32 | Basic static load rating (C0): | 404 kN |
Ab: | 0,5 mm | B: | 56,007 mm | Aa: | 4 mm |
Brand: | Timken |
140 mm x 190 mm x 24 mm ISO NUP1928 cylindrical roller bearingsTechnology
ISO NUP1928 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 46.308 |
EAN | 0883450983112 |
Product Group | M06288 |
Number of Mounting Holes | 6 |
Mounting Method | Concentric Collar |
Housing Style | 6 Bolt Round Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22222 |
Seals | Triple Lip Viton |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 6 Bolt Round Flange Block; 4-7/16" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 6-1/4" Length Thru Bor |
Other Features | Double Row | Double Collar | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QAAFXP22A407SEN |
Weight / LBS | 102 |
D | 6.25 Inch | 158.75 Millimeter |
Cartridge Pilot Diameter | 10.375 Inch | 263.53 Millimeter |
Cartridge Pilot Depth | 0.188 Inch | 4.775 Millimeter |
Bolt Spacing | 6.44 Inch | 163.576 Millimeter |
Nominal Bolt Circle Diameter Round | 12.9 Inch | 327.7 Millimeter |
d | 4.438 Inch | 112.725 Millimeter |
140 mm x 190 mm x 24 mm ISO NUP1928 cylindrical roller bearings Cad Models
Contact Us

- Timken MANUFACTURING (THAILAND)CO.,LTD.
- Address445/2 Moo 6, Tambol Pluakdaeng, Amphur Pluakdaeng, Rayong 21809, Tailândia
- Phone(Working Time)329-234-8679
- Fax
Related News
20x37x9 bearing table |
28x42x20 bearing catalogue |
8x14x3.5 bearing cad model |