Home>Products>SKF Bearing>50 mm x 90 mm x 30,2 mm SKF E2.3210A-2Z angular contact ball bearings

50 mm x 90 mm x 30,2 mm SKF E2.3210A-2Z angular contact ball bearings
What are 50 mm x 90 mm x 30,2 mm the dimensions of a 50 mm x 90 mm x 30,2 mm SKF E2.3210A-2Z angular contact ball bearings? SKF Bearing Manufacturing Service . Get Timken MANUFACTURING (THAILAND)CO.,LTD. Your Free, Instant Quote!
- SKF
E2.3210A-2Z
- One Seal & Snap-Ring
- 3800 rpm
- 106000 N
- 120.0000 mm
- 52.40 mm
- 3800 rpm
- 55.000 mm
- 5000 rpm
-
Timken MANUFACTURING (THAILAND)CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
50 mm x 90 mm x 30,2 mm SKF E2.3210A-2Z angular contact ball bearingsSpecification details
Accessories: | One Seal & Snap-Ring | Grease Speed Rating n1: | 3800 rpm | Basic Dynamic Radial Load Rating C: | 106000 N |
D: | 120.0000 mm | B: | 52.40 mm | Sealed Speed Rating n3: | 3800 rpm |
d: | 55.000 mm | Oil Speed Rating n2: | 5000 rpm | Basic Static Radial Load Rating Co: | 81500 N |
Fillet Radius ra: | 2.00 mm | Size (mm): | 50 mm x 90 mm x 30,2 mm |
50 mm x 90 mm x 30,2 mm SKF E2.3210A-2Z angular contact ball bearingsSpecification
SKF E2.3210A-2Z bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Brass |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 320MM Bore; 440MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Brass Cage |
Other Features | Deep Groove | Outer Ring Guidance |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.fag.com |
D | 17.323 Inch | 440 Millimeter |
Outer Race Width | 2.205 Inch | 56 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 12.598 Inch | 320 Millimeter |
50 mm x 90 mm x 30,2 mm SKF E2.3210A-2Z angular contact ball bearings Cad Models
Contact Us

- Timken MANUFACTURING (THAILAND)CO.,LTD.
- Address445/2 Moo 6, Tambol Pluakdaeng, Amphur Pluakdaeng, Rayong 21809, Tailândia
- Phone(Working Time)329-234-8679
- Fax
Related News
How long do motor bearings last? |
Should the throwout bearing touch the pressure plate? |
What does hub bearing do? |