Home>Products>KOYO Bearing>330,2 mm x 415,925 mm x 47,625 mm KOYO L860049/L860010 tapered roller bearings
KOYO L860049/L860010 MODELS
Need a CAD or 3D Model?
330,2 mm x 415,925 mm x 47,625 mm KOYO L860049/L860010 tapered roller bearings
KOYO Bearing
KOYO L860049/L860010 Bearing SPECIFICATIONS
330,2 mm x 415,925 mm x 47,625 mm KOYO L860049/L860010 tapered roller bearings Needs Analysis , KOYO Bearing 330,2 mm x 415,925 mm x 47,625 mm Manufacturing Service Timken MANUFACTURING (THAILAND)CO.,LTD. 7.88 kN C0 . Get Your Free.
- KOYO
L860049/L860010
- FC205N-
- 7.88 kN
- 60 mm
- 3.7 Nm
- 12mm
- UC205-14G2L3
- 10 mm
- 100 °C
-
Timken MANUFACTURING (THAILAND)CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
330,2 mm x 415,925 mm x 47,625 mm KOYO L860049/L860010 tapered roller bearingsDetails
- FC205N-
- 7.88 kN
- 60 mm
- 3.7 Nm
- 12mm
- UC205-14G2L3
- 10 mm
- 100 °C
- 115 mm
- 14.3 mm
- 330,2 mm x 415,925 mm x 47,625 mm
KOYO L860049/L860010 330,2 mm x 415,925 mm x 47,625 mm KOYO L860049/L860010 tapered roller bearingsCode description
KOYO L860049/L860010 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71930 ACD/P4A |
Size (mm) | 210x150x28 |
Bore Diameter (mm) | 210 |
Outer Diameter (mm) | 150 |
Width (mm) | 28 |
d | 150 mm |
D | 210 mm |
B | 28 mm |
d1 | 168.5 mm |
d2 | 168.5 mm |
D1 | 191.5 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 1 mm |
a | 56.1 mm |
da - min. | 159 mm |
db - min. | 159 mm |
Da - max. | 201 mm |
Db - max. | 205 mm |
ra - max. | 2 mm |
rb - max. | 1 mm |
dn | 173.5 mm |
Basic dynamic load rating - C | 119 kN |
Basic static load rating - C0 | 140 kN |
Fatigue load limit - Pu | 4.5 kN |
Limiting speed for grease lubrication | 5600 r/min |
Limiting speed for oil lubrication | 8500 mm/min |
Ball - Dw | 19.05 mm |
Ball - z | 26 |
Gref | 33 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 740 N |
Preload class B - GB | 1480 N |
Preload class C - GC | 2960 N |
Preload class D - GD | 5920 N |
Calculation factor - f | 1.24 |
Calculation factor - f1 | 0.98 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.08 |
Calculation factor - f2D | 1.14 |
Calculation factor - fHC | 1 |
Preload class A | 370 N/micron |
Preload class B | 485 N/micron |
Preload class C | 648 N/micron |
Preload class D | 882 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.753 |
EAN | 7316570708547 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Precision |
Long Description | 150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 71930 ACD/P4A |
Weight / LBS | 6.063 |
Width | 1.102 Inch | 28 Millimeter |
Bore | 5.906 Inch | 150 Millimeter |
Outside Diameter | 8.268 Inch | 210 Millimeter |
d1 | 168.5 mm |
d2 | 168.5 mm |
D1 | 191.5 mm |
r1,2 min. | 2 mm |
r3,4 min. | 1 mm |
da min. | 159 mm |
db min. | 159 mm |
Da max. | 201 mm |
Db max. | 205 mm |
ra max. | 2 mm |
rb max. | 1 mm |
dn | 173.5 mm |
Basic dynamic load rating C | 108 kN |
Basic static load rating C0 | 125 kN |
Fatigue load limit Pu | 3.9 kN |
Attainable speed for grease lubrication | 5600 r/min |
Attainable speed for oil-air lubrication | 8500 r/min |
Ball diameter Dw | 19.05 mm |
Number of balls z | 23 |
Reference grease quantity Gref | 35 cm³ |
Preload class A GA | 740 N |
Static axial stiffness, preload class A | 340 N/µm |
Preload class B GB | 1480 N |
Static axial stiffness, preload class B | 447 N/µm |
Preload class C GC | 2960 N |
Static axial stiffness, preload class C | 596 N/µm |
Preload class D GD | 5920 N |
Static axial stiffness, preload class D | 814 N/µm |
Calculation factor f | 1.24 |
Calculation factor f1 | 0.98 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.08 |
Calculation factor f2D | 1.14 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 2.5 kg |
KOYO L860049/L860010 INTERCHANGE
KOYO Bearing Part series L860049/L860010 is a potential replacement for these common bearing part numbers:
L860049/L860010
L860049/L860010
L860049/L860010
L860049/L860010
L860049/L860010
L860049/L860010
L860049/L860010
L860049/L860010
Contact Us

- Timken MANUFACTURING (THAILAND)CO.,LTD.
- Address445/2 Moo 6, Tambol Pluakdaeng, Amphur Pluakdaeng, Rayong 21809, Tailândia
- Phone(Working Time)329-234-8679
- Fax
KOYO L860049/L860010 Technical Articles
How long do motor bearings last? |
Should the throwout bearing touch the pressure plate? |
What does hub bearing do? |